The Institute has a well organized placement cell and also arranges for extensive training programme for the students.
The placement cell believes and focuses on the following:
Imparting technical knowledge and conceptual skills with a view to develop an integrated positive attitude directed towards problem solving.
Imparting Human relations, Social and Managerial skills for improving resource utilization.
Conduct extensive Grooming, Communications and Soft Skills Training programmes for all students throughout the year to enable students to improve and enhance their confidence and performance during interviews.
Interact and coordinate with potential and prospective employers for campus and off campus placements.
The ultimate aim of the training & placement cell is to develop talents compatible with the Indian ethos and the needs and benefits of the industry and society.
| SL No | Company Name | No of Students Selected |
|---|---|---|
| 1 | BMC Software India Pvt Ltd | 2 |
| 2 | Johnson Controls | 6 |
| 3 | Cognizant Technology Solutions India Pvt Ltd | 127 |
| 4 | Tata Consultancy Services | 60 |
| DIGITAL | 2 | |
| CODEVITA | 8 | |
| NINJA | 37 | |
| 5 | Sasken Technologies Ltd. | 9 |
| 6 | NRI Fintech | 1 |
| 7 | PricewaterhouseCoopers India | 38 |
| 8 | Exavalu Solutions | 28 |
| 9 | HEXAWARE TECHNOLOGIES | 24 |
| 10 | Coditas Solutions LLP. | 6 |
| 11 | Kreeti Technologies Pvt. Ltd. | 1 |
| 12 | Itobuz Technologies Pvt. Ltd. | 2 |
| 13 | Unified Infotech Pvt. Ltd. | 1 |
| 14 | BAVIS Technologies Pvt. Ltd. (BavisTech) | 4 |
| 15 | M/s. iB Arts Pvt.Ltd. | 1 |
| 16 | Tech Wishes Solutions | 3 |
| 17 | Maventic Innovative Solutions Pvt. Ltd. | 1 |
| 18 | Matrix Media Solutions Pvt Ltd | 1 |
| 19 | Mjunction | 5 |
| 20 | Codezin Technology Solutions Pvt Ltd | 1 |
| 21 | WisdmLabs | 2 |
| 22 | Tectes Technologies Private Limited | 3 |
| 23 | Keross Research and Development Center Pvt. Ltd. | 3 |
| 24 | Pursuit Software Development Pvt. Ltd. | 3 |
| 25 | Vikram Solar Limited | 1 |
| 26 | CloudKaptan Consultancy Services Pvt Ltd | 1 |
| 27 | T – Web Exponent Services Pvt. Ltd | 1 |
| 28 | MG Motors | 7 |
| 29 | Tech Mahindra | 6 |
| 30 | Various Company (Off Campus) | 15 |
| Total Opportunities | 350 | |
| Maximum Salary | 14.00 LPA | |
| SL No | Company Name | No of Students Selected |
|---|---|---|
| 1 | Cognizant Technology Solutions India Pvt Ltd | 239 |
| 2 | Wipro Ltd | 82 |
| 3 | Tata Consultancy Services | 60 |
| 4 | Infosys Limited | 23 |
| 5 | Sterlite Technologies | 19 |
| 6 | Hexaware Technologies | 16 |
| 7 | Tech Mahindra | 14 |
| 8 | Global Id's | 10 |
| 9 | PricewaterhouseCoopers (PwC) | 8 |
| 10 | BMC Software India Pvt Ltd | 8 |
| 11 | Exavalu Solutions | 8 |
| 12 | Tavisca, Division of J.P. Morgan Services India Pvt. Ltd | 7 |
| 13 | Unified Infotech | 5 |
| 14 | IBM India | 5 |
| 15 | HCL Technologies | 2 |
| 16 | Edifixio India Pvt. Ltd | 5 |
| 17 | Kantar IMRB, India | 5 |
| 18 | NRI Fintech India | 3 |
| 19 | Capgemini Technology Services India Limited | 3 |
| 20 | Rakuten India | 2 |
| 21 | Persistent Systems | 2 |
| 22 | Mindtree | 2 |
| 23 | Zensar Technologies | 2 |
| 24 | A-1 Fence Products Company Pvt. Ltd | 2 |
| 25 | Michelin India Pvt Ltd | 1 |
| 26 | Tech Wishes | 1 |
| 27 | DRONA HQ | 1 |
| 28 | BYJU’S - Think & Learn Pvt Ltd | 1 |
| 29 | Debson Pumps Private Limited | 1 |
| 30 | Grant Thornton Bharat LLP | 1 |
| 31 | Zaggle | 1 |
| 32 | EPAM | 1 |
| 33 | Revature India | 1 |
| 34 | Lexmark Intermational (India) Private Limite | 1 |
| 35 | American Megatrends International India | 1 |
| Total Opportunities | 546 | |
| Maximum Salary | 13.00 LPA | |
| SL No | Company Name | No of Students Selected |
|---|---|---|
| 1 | Tata Consultancy Services | 152 |
| 2 | Cognizant Technology Solutions India Private Limited | 105 |
| 3 | Infosys Limited | 38 |
| 4 | Hexaware Technologies | 24 |
| 5 | Accenture | 27 |
| 6 | BYJU'S | 7 |
| 7 | PricewaterhouseCoopers (PwC) | 6 |
| 8 | Edifixio India Pvt. Ltd | 5 |
| 9 | BT ESERV PVT. LTD | 5 |
| 10 | Wipro Limited | 7 |
| 11 | Others Companies (Durbin Technologies Pvt. Ltd,Mindtree,MountBlue Technologies,Trisys IT Services Pvt. Ltd,WebSkitters Technology Solutions Pvt. Ltd,Unified Infotech,Coditas Salutions,Global IDs,Continental ,Keross Research And Development Center Pvt. Ltd.,Sigmoid,Manikaran Power Limited, Capgemini Technology Services ) | 32 |
| Total Opportunities | 408 | |
| Maximum Salary | 11.15 LPA | |
| SL No | Company Name | No of Students Selected |
|---|---|---|
| 1 | Tata Consultancy Services | 103 |
| 2 | Cognizant Technology Solutions India Private Limited | 45 |
| 3 | Cognizant Technology Solutions India Private Ltd | 41 |
| 4 | Infosys Limited | 33 |
| 5 | PricewaterhouseCoopers (PwC) | 17 |
| 6 | Wipro Limited | 17 |
| 7 | IBM India Private Limited | 12 |
| 8 | Indus Net Technologies | 10 |
| 9 | Rakuten India | 7 |
| 10 | PRM Fincon Services Pvt. Ltd. | 6 |
| 11 | Others Companies (A1 Fence Product Company Pvt. Ltd,Ai Technology & Systems, Inc.Broadifi Technologies,DemandFarm,Eidiko System Integrators,EPAM INDIA,Invimatic Solutions LLP,Sprinriver Technology Private Limited,Weavers Web,Zensar Technologies,Bentley System India Pvt. Ltd.,Kovair Software Pvt. Ltd,Kreeti Technologies Pvt Ltd,Unified Infotech,Edifixio India Pvt. Ltd,Amazon India, Bandhan Bank) | 45 |
| Total Opportunities | 336 | |
| Maximum Salary | 9.50 LPA | |
| SL No | Company Name | No of Students Selected |
|---|---|---|
| 1 | Tata Consultancy Services | 89 |
| 2 | Infosys Limited | 49 |
| 3 | Cognizant Technology Solutions India Private Limited | 32 |
| 4 | Wipro Limited | 16 |
| 5 | L & T Infotech | 9 |
| 6 | Extramarks Education India Pvt Ltd | 9 |
| 7 | Technocon Services | 6 |
| 8 | Capgemini Technology Services India Limited | 6 |
| 9 | IBM India Private Limited | 7 |
| 10 | Paapri Cloud Technologies | 5 |
| 11 | Others Companies (Demand Farm,eQ Technologic India Pvt. Ltd.ICONMA,INSAAS SOFTWARE PVT. LTD.JARO EDUCATION,KEYSIGHT TECHNOLOGIES - Ixia,Mindtree Ltd,Scope T & M Private Limited,Techno Web Exponent Services Pvt. Ltd, CodeClouds IT Solutions Pvt. Ltd.,Computronics Systems India Pvt. Ltd.,Ecorea & Kuroda Elcetric Pvt. Ltd.,Idiosys Technologies,Kreeti Technologies Pvt Ltd,Matrix Media Solutions Pvt. Ltd.,Poornam Infovision Pvt. Ltd.SoftLink International,Global IDs,ZS Associates,Hexaware Technologies Ltd,Think Analytics India Pvt. Ltd. ,Extramarks Education India Pvt Ltd,Techno Web Exponent Services Pvt, Ltd.,Mindtree Ltd | 44 |
| Total Opportunities | 272 | |
| Maximum Salary | 8.72 LPA | |
| SL No | Company Name | No of Students Selected |
|---|---|---|
| 1 | Cognizant Technology Solutions India Private Limited | 44 |
| 2 | Capgemini India Private Limited | 41 |
| 3 | Infosys Limited | 34 |
| 4 | Tata Consultancy Services | 27 |
| 5 | Patel Information Technology Services | 15 |
| 6 | Dynamics Finer Info Solutions (P) Ltd. | 9 |
| 7 | Global IDs | 9 |
| 8 | Karvy India | 9 |
| 9 | Keeves Technologies Pvt. Ltd. | 9 |
| 10 | PricewaterhouseCoopers (PwC) | 9 |
| 11 | MINDTREE | 6 |
| 12 | Amazon India | 5 |
| 13 | Poornam Info Vision Pvt. Ltd | 5 |
| 14 | ZS Assocates | 4 |
| 15 | Johnson Controls (India) Pvt Ltd | 3 |
| 16 | Others Companies (Jayshree Polymers, Techtree Technologies,Zicom Electronic Security Systems Limited ,ALLDOX IT Services India Pvt. Ltd.,Kaynes Technology India Pvt. Ltd.,Mindhour,Imperial Biotek, Kovair Software Pvt. Ltd, Aponair Solutions Pvt. Ltd.,PaperLink ( Co-cubes),Raja Software Labs, Kreeti Technologies Private Limited, Sasbi Consultancy (Associate of Aptech Ltd),T_Web Exponent Pvt Ltd,VEDA IIT,Techno Electric & Engineering Co. Ltd.,Poornam Info Vision Pvt. Ltd,Hexaware Technologies Ltd.,Sigma Search Lights Ltd.,ADP India Private Limited,Accenture,HSBC Software Development (India) Pvt. Ltd | 31 |
| Total Opportunities | 260 | |
| Maximum Salary | 6.53 LPA | |
| SL No | Company Name | No of Students Selected |
|---|---|---|
| 1 | Capgemini India Private Limited | 71 |
| 2 | IBM India Pvt. Ltd. | 50 |
| 3 | Tech Mahindra Ltd. | 38 |
| 4 | Ericsson India Global Services Pvt. Ltd. | 33 |
| 5 | Tata Consultancy Services | 25 |
| 6 | Twispro Technologies | 23 |
| 7 | Hinduja Global Services Ltd. | 15 |
| 8 | Amazon Development Centre India Pvt. Ltd. | 8 |
| 9 | Rplanx Technologies | 8 |
| 10 | Rajdeep Info Techno Pvt. Ltd. | 7 |
| 11 | Cognizant Technology Solutions India Private Limited | 4 |
| 12 | Johnson Controls (India) Pvt Ltd | 4 |
| 13 | Others Companies (Hitachi Consulting Ltd., CB Ecogen Pvt Ltd,Tirupati Safety Equipments, E Dominer Technologies Pvt. Ltd.Experis IT, Just Dial, Kovair Software Pvt, Ltd,Novatree, TCM INDIA LTD , RMB Power projects Pvt. Ltd., Saent India Engg. Consulting Pvt. Ltd, Techsci Research(New Age Techsci Research Pvt. Ltd, Global Ids, Kreeti Technologies Private Limited, Integrity Web Ltd., Premco Railway Engineers Pvt. Ltd,NRI Fintech Pvt. Ltd.) | 37 |
| Total Opportunities | 323 | |
| Maximum Salary | 4.50 LPA | |
| SL No | Company Name | No of Students Selected |
|---|---|---|
| 1 | Tata Consultancy Services | 153 |
| 2 | IGATE Global Solutions Limited | 70 |
| 3 | Tech Mahindra Ltd | 26 |
| 4 | Ericsson India Global Services Pvt. Ltd | 18 |
| 5 | Keeves Technologies Pvt. Ltd | 9 |
| 6 | Cognizant Technology Solutions India Private Limited | 7 |
| 7 | Sedin Technologies Private Limited | 5 |
| 8 | BroadSoft Technologies Pvt. Ltd | 4 |
| 9 | NIST Technology and Consulting Services [NTCS] | 4 |
| 10 | Rajdeep Info Techno Pvt. Ltd | 4 |
| 11 | Others Companies (Alumnus Software Ltd,Mphasis,Wipro Ltd,Diebold System Pvt Ltd,Global Ids,Good Through Software Solutions Pvt Ltd,Hind Rectifiers Limited,Honcho Commercial Pvt Ltd,ILANTUS Technologies Private Limited,Innofied Solution Pvt Ltd,Kusters Engineering India Private Limited,MSR IT Solution Pvt Ltd,PathPartner Technology Pvt. Ltd,TATA HITACHI | 18 |
| Total Opportunities | 318 | |
| Maximum Salary | 4.50 LPA | |
Direct No. (033) 23234667
E-mail placement@rcciit.org.in